62.42Jun 12, 2026 EOD
| SBI Nifty Midcap 150 Momentum 50 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544722 | NSE Symbol: | SBIMIDMOM | P/E(TTM): | 0.00 |
| ISIN Demat: | INF200KB1AJ0 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 60.78 | Market Cap(₹Cr.): | 9.07 | Face Value(₹): | 10.00 |
| SBI Nifty Midcap 150 Momentum 50 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544722 | |
| NSE Symbol: | SBIMIDMOM | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF200KB1AJ0 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 60.78 | |
| Market Cap(₹Cr.): | 9.07 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
62.42Jun 12, 2026 EOD |
62.490000000000002Jun 12, 2026 EOD |
| Today's Change(₹) |
1.75 (2.88 %) |
1.99 (3.29 %) |
| Open(₹) |
61.37
|
61.42
|
| Prev Close(₹) |
60.67
|
60.50
|
| Volume |
1670
|
17882
|
| Today's Range(₹) |
62.55 - 61.37
|
63.70 - 61.20
|
| 52-Week Range(₹) |
64.79 - 61.37
|
65.00 - 53.86
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|